Model | : MMGH8821HI |
Voltage | : DC1.5V |
Wattage (PUB) | : 8.6 kW |
Wok Burner x2 (PUB) | : 4.3 kW |
Auxiliary Burner (PUB) | : 2.5 kW |
Wattage (LPG) | : 9.6 kW |
Wok Burner x2 (LPG) | : 4.8 kW |
Auxiliary Burner (LPG) | : 1.8 kW |
Wok Burners | : 24 – 26 cm |
Auxiliary Burner | : 12 – 22 cm |
Product Dimension | : L860*W500*H62 mm |
Cut Out Dimension | : L670-825*W370-435 mm |
Net Weight | : 19.87 KGS |
Gross Weight | : 22.23 KGS |
- Front Control Knobs
- Defendi Gas Burners x2
- Flame Failure Safety Devices
- Battery Ignition
- Enameled trivets
- Available in LPG and PUB